SHOWINGS WILL BEGIN SATURDAY MAY, 17TH Welcome to this beautifully maintained one-story home nestled in the heart of the peaceful and rural community of Cranfills Gap. Featuring 4 bedrooms and 2 full bathrooms, this home is thoughtfully designed for comfort, accessibility, and convenience. Enjoy wheelchair-accessible features throughout, including wide doorways, a step-free entrance, and easy navigation across the entire home. The floor plan provides a warm and welcoming atmosphere, perfect for families or those looking to downsize without compromising space. Outside, you'll find ample paved parkingideal for guests, RVs, or additional vehicles. The generous lot offers plenty of room to enjoy the quiet surroundings and fresh country air. New AC unit being installed May 20th and roof was replaced in 2023. If you’re looking for a move-in-ready home in a community with small-town charm, this is it! Don’t miss your chance to own a piece of Cranfills Gap comfort.
MLS # | 20938400 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 37 |
Listing Provided By | Arise Capital Real Estate | Promise Dubose |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,896 |
Story(s) | 1 |
Acreage | 0.32 |
Room Count | 2 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Eat-in Kitchen, Pantry |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater |
Roof | Composition |
---|---|
Security Features | Fire Alarm |
Garage Yn | 0 |
---|---|
Parking Features | Additional Parking, Circular Driveway, Concrete, Driveway, No Garage |
Utilities | City Sewer |
---|
State | TX |
---|---|
County | Bosque |
City | Cranfills Gap |
Zip Code | 76637 |
Area | Bosque |
Community Name | Cranfills Gap |
School District | Cranfills Gap ISD |
Elementary School | Cranfillsg |
Middle School | Cranfillsg |
High School | Cranfillsg |
Listing VS Median (in Cranfills Gap) | |
Price: $269,000 low | high Med: $269,000 SqFt: 1,896 low | high Med: 1,896 $ / SqFt: $142 low | high Med: $142 On site: 37 low | high Med: 37.000000 |