This home feeds the highly acclaimed Overton Park Elementary School. This charming home has room for a big family. Home has an inviting covered front porch. The living and dining rooms have nice built ins. Beautiful hardwood floors throughout. Cute kitchen with farmhouse sink. Updated baths, common bath has granite counters. Huge backyard, perfect for entertaining
MLS # | 20935432 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 39 |
Listing Provided By | Beem Realty, LLC | Victor Strickland |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,940 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.22 |
Room Count | 9 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Natural Gas |
Interior Features | Built-in Features, High Speed Internet Available |
Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Sprinkler System |
Garage Yn | 0 |
---|---|
Parking Features | Carport, Converted Garage, Driveway |
Utilities | Asphalt, City Sewer, City Water, Curbs |
---|
Unexempt Taxes | 8818 |
---|
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76109 |
Area | Tarrant |
Community Name | Westcliff Add |
School District | Fort Worth ISD |
Elementary School | Overton Park |
Middle School | Mclean |
High School | Paschal |
Listing VS Median (in Westcliff Add) | |
Price: $390,000 low | high Med: $502,500 SqFt: 1,940 low | high Med: 2,327 $ / SqFt: $201 low | high Med: $217 On site: 39 low | high Med: 43.500000 |