2.88+-ac with this fixer-upper property just outside the city limits of Wichita Falls in the Archer City ISD. Small home with possibilities. Fenced area for the kids & pets. Out building for farm animals or convert to a shop for dad. Property needs lots of TLC but could be a great family home for someone with a vision. Good location with easy access to Wichita Falls for all your shopping, restaurants, & necessities. This property needs someone to love it again.
MLS# | 20808257 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 39 |
Listing Provided By | Star Properties | Connie O'Neal |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,796 |
Garage | 2 |
Story(s) | 1 |
Acreage | 2.88 |
State | TX |
---|---|
County | Archer |
City | Archer City |
Zip Code | 76310 |
Area | Archer |
Community Name | ATNC |
School District | Archer City ISD |
Elementary School | Archercity |
Middle School | Archercity |
High School | Archercity |
Listing VS Median (in ATNC) | |
Price: $100,000 low | high Med: $100,000 SqFt: 1,796 low | high Med: 1,796 $ / SqFt: $56 low | high Med: $56 On Site: 39 low | high Med: 39.000000 |